Crash Course in Statistics for Neuroscience Center Zurich, University of Zurich, Summer 2023
[2 credit points]
If you miss more than 3 h (half day) of Course, you don't get any CP's!
Time:
Date | Time | Lecturer | Subject | Venue |
August 21 | 0900-1200 | Dr. Christoph Luchsinger | Theory | Y03 G-85 (Irchel-Campus) |
August 22 | 0900-1200 | Dr. Christoph Luchsinger | Theory | Y03 G-85 (Irchel-Campus) |
August 23 | 0900-1200 | Dr. Christoph Luchsinger | Theory | Y03 G-85 (Irchel-Campus) |
August 24 | 0900-1200 | Dr. Christoph Luchsinger | Theory | Y03 G-85 (Irchel-Campus) |
August 25 | 0900-1200 | Dr. Christoph Luchsinger | Theory | Y03 G-85 (Irchel-Campus) |
August 28 | 0900-1200 und 1300-1600 | Servan Grüninger | Applications (in R) | Y03 G-85 (Irchel-Campus) |
August 29 | 0900-1200 und 1300-1600 | Servan Grüninger | Applications (in R) | Y03 G-85 (Irchel-Campus) |
August 30 | 0900-1200 | Servan Grüninger | Applications (in R) | Y03 G-85 (Irchel-Campus) |
Lecturers:
Aims of the Course: Participants...
The way this course is taught
This course will be split into a theoretical part (22 to 26th of August) taught by Christoph Luchsinger and an applied part (29th to 31st of August) taught by Servan Grüninger.
How to prepare for the applied part:
Contents / Downloads (Script):
Christoph Luchsinger
Exercises - to be handed in by midnight each day
Solutions
Servan Grüninger
All material for the practical part can be found under the following link: www.servangrueninger.ch/znz22 (from the 26th of August onwards)
Prerequisites:
Administration/Registration: Heidi Gauss, hgauss@neuroscience.uzh.ch, Tel. 044 635 33 82
suggested Literature and preparation: Script and in particular the following books:
Links:
Webmaster: Dr. Christoph Luchsinger / chris@acad.jobs